Description
| ERIN COMPLETE BED GR | ||
| TWIN | 5271GY-T-NH | 81.5" x 43.1" x 50"H |
| FULL | 5271GY-F-NH | 81.5" x 58.1" x 50"H |
| QUEEN | 5271GY-Q-NH | 86.6" x 64.4" x 50"H |
| KING | 5271GY-K-NH | 86.6" x 80.1" x 50"H |
|
MATTRESS & BOX SPRING ARE NOT INCLUDED PRICES! |
||
| ERIN COMPLETE BED GR | ||
| TWIN | 5271GY-T-NH | 81.5" x 43.1" x 50"H |
| FULL | 5271GY-F-NH | 81.5" x 58.1" x 50"H |
| QUEEN | 5271GY-Q-NH | 86.6" x 64.4" x 50"H |
| KING | 5271GY-K-NH | 86.6" x 80.1" x 50"H |
|
MATTRESS & BOX SPRING ARE NOT INCLUDED PRICES! |
||