Description
EMILY CAPITANS BEDROOM 5 PCS | ||
B4265 | HB | FB |
B4265-Q-HB-FB | HB:62.8" X 10.1" X 56.1"H | 62.8" X 1.7" X 22.6"H- DECKING |
B4265-Q-RAIL | 81.1" X 1.5" X 22.6"H & 5 SLATS /5 SUPPORT LEGS /5 DECKING | |
B4265-Q-DRW-L | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4265-Q-DRW-R | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4265-1 | Dresser | 58.5''x17''x40.6''H |
B4265-11 | Dresser Top | 39.4''x1.3''x34.8''H |
B4265-2 | Night Stand | 25.6"x17''x25.4''H |
B4265-4 | Chest | 31.6''x17''x48.4''H |
Adittional: | ||
B4265-K-HBFB | HB:78.8" X 10.1" X 56.1"H | FB:78.6" X 1.7" X 22.6"H- DECKING |
B4265-K-RAIL | 81.1" X 1.5" X 22.7"H & 5 SLATS /5 SUPPORT LEGS /6 DECKING | |
B4265-K-DRW-L | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4265-K-DRW-R | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4265-7 | Tv Stand | 67.4" X 16.8" X 31.4"H & CENTRE GLIDE |
MATTRESS AND BOX SPRING ARE NOT INCLUDED PRICES! |