Description
EMILY CAPITANS BLACK BEDROOM 5 PCS | ||
B4285 | HB | FB |
B4285-Q-HB-FB | HB:62.8" X 10.1" X 56.1"H | 62.8" X 1.7" X 22.6"H- DECKING |
B4285-Q-RAIL | 81.1" X 1.5" X 22.6"H & 5 SLATS /5 SUPPORT LEGS /5 DECKING | |
B4285-Q-DRW-L | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4285-Q-DRW-R | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4285-1 | Dresser | 58.5''x17''x40.6''H |
B4285-11 | Dresser Top | 39.4''x1.3''x34.8''H |
B4285-2 | Night Stand | 25.6"x17''x25.4''H |
B4285-4 | Chest | 31.6''x17''x48.4''H |
Adittional: | ||
B4285-K-HBFB | HB:78.8" X 10.1" X 56.1"H | FB:78.6" X 1.7" X 22.6"H- DECKING |
B4285-K-RAIL | 81.1" X 1.5" X 22.7"H & 5 SLATS /5 SUPPORT LEGS /6 DECKING | |
B4285-K-DRW-L | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4285-K-DRW-R | FB DRW:26.1" X 14.6" X 6.9"H & SR DRW: 30.2" X 19.5" X 14.8"H | |
B4285-7 | Tv Stand | 67.4" X 16.8" X 31.4"H & CENTRE GLIDE |
MATTRESS AND BOX SPRING ARE NOT INCLUDED PRICES! |